CBSE Mandatory Public Disclosure
This page contains all mandatory disclosures and compliance documents required by the Central Board of Secondary Education (CBSE) to ensure complete transparency for parents and affiliating authorities.
1. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Peter's School Panchgani |
| 2 | Complete Postal Address | Panchgani, Satara District, Maharashtra 412805 |
| 3 | Principal's Name & Qualifications | Mr. Brian Robbins |
| 4 | School Email ID | stpsoffice@peterspanchgani.org |
| 5 | Contact Details (Landline/Mobile) | +91 2168 241584 / 240313 |
| 6 | Affiliation Number (If allotted) | [Enter Affiliation No. or "Applied For"] |
| 7 | School Code (If allotted) | [Enter School Code or "Applied For"] |
2. Documents and Information
Copies of all critical compliance certificates as mandated by CBSE regulations.
-
Trust/Society Registration Certificate
View Document -
NOC from State Government
View Document -
Recognition Certificate
View Document -
Building Safety Certificate
View Document -
Fire Safety Certificate
View Document -
Safe Drinking Water & Sanitation Certificate
View Document -
Land Certificate
View Document -
Self-Certification / DEO Certificate
View Document
3. School Infrastructure
| S.No. | Facility | Details / Dimensions |
|---|---|---|
| 1 | Total Campus Area (in sq. mtrs) | [e.g., 20,000 sq. mtrs] |
| 2 | Total Built-up Area (in sq. mtrs) | [e.g., 8,000 sq. mtrs] |
| 3 | Number and Size of Classrooms | [e.g., 30 Classrooms (500 sq. ft. each)] |
| 4 | Composite Science Lab | [e.g., 1 Lab (800 sq. ft.)] |
| 5 | Library Details | [e.g., 1 Library (1200 sq. ft.) with 5,000+ books] |
| 6 | Computer Labs | [e.g., 2 Labs (600 sq. ft. each)] |
| 7 | Sports Facilities | Available (Football, Basketball, Cricket ground) |
| 8 | CCTV Surveillance | Yes, installed across campus for student safety |
4. Staff Details
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Number of Teachers | [Total Number] |
| 3 | PGT (Post Graduate Teachers) | [Number] |
| 4 | TGT (Trained Graduate Teachers) | [Number] |
| 5 | PRT (Primary Teachers) | [Number] |
| 6 | Student-Teacher Ratio (PTR) | [e.g., 20:1] |
| 7 | Details of Special Educator | [Name & Qualification] |
| 8 | Details of Counsellor/Wellness Teacher | [Name & Qualification] |
5. Academic Information
-
Academic Calendar
Download Calendar -
Fee Structure
Download Fee Details -
Admission Policy
Download Policy
6. Board Examination Results
Results will be published here once the first batch of CBSE students appears for the board examinations.
| Year | Class | Total Students Appeared | Total Students Passed | Pass Percentage |
|---|---|---|---|---|
| N/A | Class X | - | - | - |
| N/A | Class XII | - | - | - |
7. Important Links
-
School Management Committee (SMC)
View Members -
Parent-Teacher Association (PTA)
View Members -
Transfer Certificate (TC) Policy/Sample
View Document